المنتج | نموذج | القوة الكهربائية (W) | إدخال | انتاج | pfc | امتثالي طلاء | موافقة | البعد |
---|---|---|---|---|---|---|---|---|
VAT-UP300S-X-60L-A | 300 | 90-264Vac | 4.2, 4.6, 4.8, 5 | Y | Y | UL, CB, CE,EN62368-1,UL62368-1 | 208*60*30mm | |
VAT-UP300L-X-E | 300 | 90-264Vac | 4.2, 5 | Y | Y | UL, CB, CE | 190×99×29.8mm | |
VAT-H300S-X-60L | 300 | 180-264Vac | 4.2, 4.6, 5 | N | Y | N | 208*60*30mm | |
VAT-UP400S-X-60L-A | 400 | 90-264Vac | 4.2, 4.6, 4.8, 5 | Y | Y | UL, CB, CE | 235*60*30mm | |
VAT-UP400S-X-60L-P | 400 | 90-264Vac | 4.2, 4.6, 4.8, 5 | Y | Y | UL, CB, CE | 250*60*30mm |
2
2
الصفحات