المنتج | نموذج | القوة الكهربائية (W) | إدخال | انتاج | pfc | امتثالي طلاء | موافقة | البعد |
---|---|---|---|---|---|---|---|---|
VAT-UP200S-4.5-55L | 200 | 90-264 | 2.8~5.1 | Y | Y | UL, CB, CE, CCC | 165*55*26.5mm | |
VAT-A200L-X-D | 200 | 180-264Vac | 5 | N | N | N | 190×84×30mm | |
VAT-UP200S-X-60L-AII | 200 | 90-264Vac | 5 | Y | Y | UL, CB, CE,EN62368-1,UL62368-1 | 208*60*30mm | |
VAT-UP200-X-P-A | 200 | 90-264Vac | 4.2, 5 | Y | Y | UL, CB, CE | 133*55*30mm | |
VA-UP200-X-G | 250 | 100-264Vac | 5 | Y | Y | UL, CB, CE | 145*60*30mm | |
VAT-UP200U-X | 200 | 90-264Vac | 4.5, 5 | Y | Y | CE | 210×31.5×30mm | |
VAT-UP200S-X-P | 200 | 90-264Vac | 4.6, 5 | Y | Y | UL, CB, CE,EN62368-1,UL62368-1 | 210*50*29mm | |
VAT-HP260-X-C | 200 | 176-264Vac | 5.2 | Y | Y | CE | 133*55*30mm | |
VAT260UPXAA | 260 | 90-264Vac | 4.2, 4.8, 5 | Y | Y | UL, CB, CE,EN62368-1,UL62368-1 | 165*55*24mm |
1
22
الصفحات